GEX Levels Today
Daily gamma exposure levels — gamma flip, positive and negative gamma peaks (P1/N1) and dealer gamma regime. Crypto updates at 08:00 UTC; US tickers after the close.
30-day GEX heatmaps for every ticker →
| Ticker | Spot | Gamma flip | P1 peak | N1 peak | Regime |
|---|---|---|---|---|---|
| BTC GEX Bitcoin | 84,012 | 78,397 | 84,000 | 83,000 | Positive |
| ETH GEX Ethereum | 2,672 | 2,663 | 3,200 | 2,620 | Positive |
| SOL GEX Solana | 116.31 | 99.27 | 116.00 | 95.00 | Positive |
| XRP GEX XRP | 1.53 | 1.33 | 2.00 | 1.00 | Positive |
| HYPE GEX Hyperliquid | 92.86 | 93.09 | 100.00 | 91.00 | Negative |
| SPX GEX S&P 500 Index | 7,704 | 7,675 | 7,800 | 7,500 | Positive |
| RUT GEX Russell 2000 Index | 2,836 | 2,965 | 2,855 | 2,850 | Negative |
| DJX GEX Dow Jones Index | 513.50 | 484.03 | 520.00 | 480.00 | Positive |
| SPY GEX SPDR S&P 500 ETF | 766.89 | 768.09 | 785.00 | 760.00 | Negative |
| QQQ GEX Invesco QQQ Nasdaq-100 ETF | 740.35 | 738.60 | 760.00 | 730.00 | Positive |
| IWM GEX iShares Russell 2000 ETF | 281.60 | 291.84 | 300.00 | 280.00 | Negative |
| DIA GEX SPDR Dow Jones ETF | 512.40 | 513.40 | 516.00 | 510.00 | Negative |
| IBIT GEX iShares Bitcoin Trust ETF | 47.75 | 41.73 | 48.00 | 35.00 | Positive |
| GLD GEX SPDR Gold Shares ETF | 391.52 | 389.60 | 450.00 | 390.00 | Positive |
| SLV GEX iShares Silver Trust ETF | 57.50 | 54.14 | 60.00 | 58.00 | Positive |
| NVDA GEX NVIDIA | 224.40 | 208.39 | 230.00 | 205.00 | Positive |
| AAPL GEX Apple | 335.91 | 302.85 | 340.00 | 332.50 | Positive |
| TSLA GEX Tesla | 377.10 | 360.02 | 385.00 | 300.00 | Positive |
| MSFT GEX Microsoft | 496.84 | 434.37 | 510.00 | 490.00 | Positive |
| AMZN GEX Amazon | 249.14 | 242.83 | 260.00 | 245.00 | Positive |
| META GEX Meta Platforms | 776.90 | 534.37 | 750.00 | 747.50 | Positive |
| AMD GEX AMD | 628.70 | 520.25 | 650.00 | 612.50 | Positive |
Published once a day. For live 15-minute updates and per-expiration views, open the app. Educational information, not investment advice.